nike sizing chart
BACK TO NIKE
apparel
MENS S M L XL XXL
CHEST 36-38 39-41 42-44 45-47 48-50
WAIST 29-31 32-34 35-37 38-40 41-43
INSEAM 31.5 32 32.5 33 33.5
WOMENS XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18)
BUST 30.5-32.5 33-35 35.5-37.5 38-40 40.5-42.5
WAIST 21.5-23.5 24-26 26.5-28.5 29-31 31.5-33.5
HIP 32.5-34.5 35-37 37.5-39.5 40-42 42.5-44.5
BOYS 8-20   S (8) M (10-12) L (14-16) XL (18-20)
CHEST   25.25-27.25 27.75-29.75 30.25-32.25 32.75-34.75
WAIST   22-23.25 24-25.5 26-27.5 28-29.5
INSEAM   22.5 25 27.75 30.5
GIRLS (7-16)   S (7-8) M (10-12) L (14) XL (16)
CHEST   25.25-27.25 27.75-29.75 30.25-32.25 32.75-34.75
WAIST   22-23.25 24-25.5 26-27.5 28-29.5
INSEAM   22.5 25 27.75 30.5
footwear
US MENS   4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
US WOMENS 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11            
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5  
CONTINENTAL 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5  
JAPANESE 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5  
caps
Caps are typically sized by age.
Following are general guidelines for sizing NIKE caps:
ADULT
Age 8 and up
YOUTH
Age 5-9
TO TOP